The Uneekor EYE MINI LITE delivers cutting-edge golf analytics in a sleek, portable package. Designed for golfers who want instant access to performance data, this launch monitor is built for seamless plug-and-play operation. No complicated setup, no hours of calibration—just unbox, connect, and start analyzing your swing in minutes. Whether at home, on the range, or in a simulator setup, the EYE MINI LITE ensures your data is always within reach.
- Portable and Lightweight: Take professional-grade analytics anywhere with a compact design that doesn’t compromise accuracy.
- Hassle-Free Setup: Plug it in, pair it up, and start hitting—no complex configurations needed.
- Real-Time Feedback: Get instant, high-speed data on every shot, helping you refine your swing without delays.
- Compatible with Multiple Environments: Works seamlessly indoors and outdoors, ensuring versatility for year-round training.
SPECS
Cameras: Two (2)
Hitting Zone: 12” W x 8” L
Data Points: 19
Ball Type: Any
Placement: Ground
3rd Party Compatibility: Yes
PC Required: Yes
Trouble Mat Compatible: No
Club Data Included: Yes
Club stickers are required for the EYE MINI LITE to capture club data
19 Data Points
| Ball Data | ||
| Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. | |
| Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. | |
| Back Spin | The amount of spin on the golf ball immediately after impact, measured in revolutions per minute (RPM). It plays a crucial role in determining the height, distance, and control of a shot by influencing the ball's lift and trajectory through the air. | |
| Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). | |
| Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). | |
| Side Total | Deviation left or right of the target while the ball is in the air. | |
| Angle of Descent | The descent angle of the golf ball after reaching its peak trajectory. | |
| Flight Time | The total amount of time the golf ball is in the air. | |
| Spin Axis | The tilt angle of the golf ball's rotational axis after it leaves the clubface. This angle determines the curvature of the ball's flight. A positive spin axis results in a flight that curves right. A negative spin axis results in a flight that curves left. | |
| Distance to Apex | The distance covered by the ball in the air until it reaches the highest point of its trajectory. | |
| Apex | The peak height of the ball's trajectory. | |
| Ball Flight Type | Description of the balls initial start direction and shot shape. | |
| Carry Distance | Total distance the ball traveled in the air. | |
| Run | Distance the ball travels after making contact with the ground. | |
| Total Distance | Total distance the golf ball travels including the carry and run. | |
|
ClubData |
||
| Club Speed | The speed of the club at impact. | |
| Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. | |
| Club Path | The in to out, or out to in movement of the club head's geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. | |
| Attack Angle | A negative attack angle means the clubhead is descending into the ball, while a positive angle indicates the clubhead is ascending or sweeping upwards. | |
Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 24 × 8 × 8 in |












Reviews
There are no reviews yet.