Uneekor Eye XR Launch Monitor
Free Swing Optix Cameras & AI Trainer subscription with the purchase of an overhead unit (EyeXO2, EyeXO, and EyeXR)
ENDS 9/12/25
$6,999.99
The EYE XR is the perfect fusion of rear-mounted freedom and advanced infrared precision, designed for golfers who demand accuracy, safety, and performance. Its compact, sleek design and high-speed tracking technology deliver elite-level data analysis without compromise.
Features:
- Rear Mounted Redefined: A compact and minimalist design, that integrates seamlessly into modern setups, rear-mounted and out of the way, giving peace of mind from any errant shots.
- Club AI Tracking: A new introduction to the Uneekor lineup, allowing you to get the data you need without the hassle of clubface stickers.
- Power Over Ethernet: A single cable for both power and data transmission means a clean setup, easier installation, and a more reliable connection for uninterrupted performance.
- 19 Data Points: Unlock club and ball data points and actionable insights you need to truly elevate your game. Nothing behind a paywall, just powerful data right at your fingertips.
- Dimple Optix: Dimple Optix lets you play with the ball you trust and get precise ball data, thanks to our patented technology. Our advanced camera system captures the dimples of any golf ball at high frame rates, delivering unmatched accuracy. Gain clear insights into your ball’s flight and spin.
SPECS
Cameras: Two (2)
Hitting Zone: 12” W x 8” L
Data Points: 19
Ball Type: Any
Placement: Ground
3rd Party Compatibility: Yes
PC Required: Yes
Trouble Mat Compatible: No
Club Data Included: Yes
NO CLUB STICKERS REQUIRED FOR DATA
19 Data Points
Ball Data | ||
Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. | |
Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. | |
Back Spin | The amount of spin on the golf ball immediately after impact, measured in revolutions per minute (RPM). It plays a crucial role in determining the height, distance, and control of a shot by influencing the ball's lift and trajectory through the air. | |
Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). | |
Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). | |
Side Total | Deviation left or right of the target while the ball is in the air. | |
Angle of Descent | The descent angle of the golf ball after reaching its peak trajectory. | |
Flight Time | The total amount of time the golf ball is in the air. | |
Spin Axis | The tilt angle of the golf ball's rotational axis after it leaves the clubface. This angle determines the curvature of the ball's flight. A positive spin axis results in a flight that curves right. A negative spin axis results in a flight that curves left. | |
Distance to Apex | The distance covered by the ball in the air until it reaches the highest point of its trajectory. | |
Apex | The peak height of the ball's trajectory. | |
Ball Flight Type | Description of the balls initial start direction and shot shape. | |
Carry Distance | Total distance the ball traveled in the air. | |
Run | Distance the ball travels after making contact with the ground. | |
Total Distance | Total distance the golf ball travels including the carry and run. | |
ClubData |
||
Club Speed | The speed of the club at impact. | |
Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. | |
Club Path | The in to out, or out to in movement of the club head's geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. | |
Attack Angle | A negative attack angle means the clubhead is descending into the ball, while a positive angle indicates the clubhead is ascending or sweeping upwards. |
Additional information
Weight | 18 lbs |
---|---|
Dimensions | 36 × 10 × 8 in |
Reviews
There are no reviews yet.